The Cheesecake Factory is one of the most popular restaurants in the United States. Founded in 1972, The Cheesecake Factory has over 308 locations nationwide as of 2021. The restaurant is best known for its namesake dessert, cheesecake. The Cheesecake Factory also offers a wide variety of savory dishes, including pizzas, pastas, salads, and sandwiches.
With a menu that features something for everyone, it’s no wonder The Cheesecake Factory is a favorite dining destination for families and friends alike. We have compiled the cheesecake menu with prices on this page to help you make an informed decision when ordering. You should be aware that prices may vary from one place to another.
Glamburgers
Food | Size | Price |
---|---|---|
Old Fashioned Burger | — | $11.95 |
Factory Turkey Burger | — | $12.95 |
Classic Burger | — | $12.95 |
Smokehouse B.B.Q. Burger | — | $13.95 |
Mushroom Burger | — | $13.95 |
Americana Cheeseburger | — | $13.95 |
Macaroni And Cheese Burger | — | $13.95 |
Bacon-Bacon Cheeseburger | — | $13.95 |
Veggie Burger | — | $12.95 |
Spicy Crispy Chicken Sandwich | — | $13.50 |
Grilled Turkey Burger | — | $13.95 |
Flatbread Pizzas
Food | Size | Price |
---|---|---|
Cheese Flatbread | — | $11.95 |
Margherita Flatbread | — | $12.95 |
Pepperoni Flatbread | — | $13.95 |
The Everything Flatbread | — | $14.50 |
Appetizer Salads
Food | Size | Price |
---|---|---|
Tossed Green Salad | — | $6.95 |
Caesar Salad | — | $10.50 |
Caesar Salad With Chicken | — | $13.95 |
French Country Salad | — | $10.50 |
Factory Chopped Salad | — | $12.50 |
Appetizers
Food | Size | Price |
---|---|---|
Roadside Sliders | — | $9.95 |
Quesadilla | — | $9.95 |
Hot Spinach And Cheese Dip | — | $11.95 |
Tex Mex Eggrolls | — | $10.95 |
Fried Calamari | — | $12.95 |
Buffalo Blasts | — | $11.95 |
Warm Crab & Artichoke Dip | — | $11.95 |
Sweet Corn Tamale Cakes | — | $10.95 |
Eggroll Sampler | — | $11.95 |
Thai Lettuce Wraps | — | $13.95 |
Fire-Roasted Fresh Artichoke | — | $11.50 |
Factory Nachos | — | $12.50 |
Buffalo Wings | — | $12.50 |
Buffalo Chicken Strips | — | $9.95 |
Small Plates & Snacks
Food | Size | Price |
---|---|---|
Stuffed Mushrooms | — | $6.95 |
Greek Salad | — | $6.95 |
Loaded Bake Potato TOTS | — | $5.95 |
Little House Salad | — | $4.95 |
Chicken Samosas | — | $6.95 |
Fresh Kale Salad | — | $6.95 |
Fried Zucchini | — | $5.95 |
Crispy Fried Cheese | — | $5.95 |
Edamame | — | $4.95 |
Dynamite Shrimp | — | $7.50 |
Crispy Crab Bites | — | $7.95 |
Specialties
Food | Size | Price |
---|---|---|
Skinnylicious® Hamburger | — | $11.95 |
Skinnylicious® Grilled Turkey Burger | — | $11.95 |
Skinnylicious® Turkey & Avocado Sandwich | — | $12.50 |
SkinnyLicious® Chicken Soft Tacos | — | $12.50 |
SkinnyLicious® Shrimp Soft Tacos | — | $15.50 |
Skinnylicious® Chicken Pasta | — | $13.50 |
White Chicken Chili | — | $13.95 |
Tuscan Chicken | — | $16.95 |
Lemon-Garlic Shrimp | — | $17.95 |
Skinnylicious® Grilled Salmon | — | $17.95 |
Grilled Steak Medallions | — | $16.95 |
Salads
Food | Size | Price |
---|---|---|
Tossed Green Salad | — | $6.95 |
French Country Salad | — | $10.50 |
Skinnylicious® Caesar Salad | — | $10.50 |
Skinnylicious Caesar Salad With Chicken | — | $13.95 |
Skinnylicious® Factory Chopped Salad | — | $12.50 |
Skinnylicious® Asian Chicken Salad | — | $13.95 |
Mexican Tortilla Salad | — | $14.95 |
Seared Tuna Tataki Salad | — | $18.95 |
Fresh Baked Flat Breads
Food | Size | Price |
---|---|---|
Fresh Basil, Tomato And Cheese | — | $6.95 |
The Cheesecake Factory Skinnylicious Menu
Small Plates & Appetizers
Food | Size | Price |
---|---|---|
Greek Salad | — | $6.95 |
Little House Salad | — | $4.95 |
Edamame | — | $4.95 |
Chicken Samosas | — | $6.95 |
Skinnylicious® Grilled Artichoke | — | $7.50 |
Crispy Crab Bites | — | $7.95 |
Chicken Pot Stickers | — | $10.95 |
Other Beverages
Food | Size | Price |
---|---|---|
Strawberry | — | $4.95 |
Raspberry | — | $4.95 |
Cucumber | — | $4.95 |
Arnold Palmer | — | $3.95 |
Soft Drinks | — | $3.00 |
Fiji Natural Artesian Water | — | $3.95 |
San Pellegrino Water | — | $3.95 |
Fresh Orange Juice | — | $3.95 |
Hot Drinks & Espresso
Food | Size | Price |
---|---|---|
Cafe Latte | — | $4.50 |
Cappuccino | — | $4.50 |
Cafe Mocha | — | $4.95 |
Double Espresso | — | $3.50 |
Caramel Royale Macchiato | — | $4.95 |
Factory Hot Chocolate | — | $3.95 |
Freshly Brewed Coffee | — | $3.00 |
Cold Brew Iced Coffee | — | $3.95 |
Certified Organic Black And Herb Teas | — | $3.00 |
Freshly Brewed Black, Green or Tropical Iced Teas | — | $3.00 |
Creamy Milkshakes
Food | Size | Price |
---|---|---|
Chocolate, Vanilla Or Strawberry | — | $7.50 |
Oreo Milkshake | — | $7.50 |
Iced & Frozen Drinks
Food | Size | Price |
---|---|---|
Strawberry Fruit Smoothie | — | $6.50 |
Peach Smoothie | — | $6.50 |
Tropical Smoothie | — | $6.50 |
Frozen Iced Mango | — | $6.50 |
Desserts & Beverages
Ice Cream Delights
Food | Size | Price |
---|---|---|
Hot Fudge Sundae | — | $7.95 |
Godiva® Chocolate Brownie Sundae | — | $8.95 |
Bowl of Vanilla Ice Cream | — | $6.95 |
Specialty Desserts
Food | Size | Price |
---|---|---|
Linda’s Fudge Cake | — | $8.50 |
Carrot Cake | — | $8.50 |
Lemoncello Cream Torte | — | $7.95 |
Black-Out Cake | — | $8.50 |
Warm Apple Crisp | — | $8.50 |
Tiramisu | — | $8.50 |
Chocolate Tower Truffle Cake | — | $8.50 |
Fresh Strawberry Shortcake | — | $8.95 |
Bowl Of Fresh Strawberries | — | $7.50 |
Cheesecakes
Food | Size | Price |
---|---|---|
Original | — | $6.95-$7.95 |
Fresh Strawberry | — | $6.95-$7.95 |
Chocolate Hazelnut Crunch Cheesecake | — | $6.95-$7.95 |
Salted Caramel Cheesecake | — | $6.95-$7.95 |
Toasted Marshmallow S’Mores Galore | — | $6.95-$7.95 |
Dream Extreme Cheesecake | — | $6.95-$7.95 |
Lemon Meringue Cheesecake | — | $6.95-$7.95 |
Adam’s Peanut Butter Cup Fudge Ripple | — | $6.95-$7.95 |
Godiva® Chocolate Cheesecake | — | $6.95-$7.95 |
Ultimate Red Velvet Cake Cheesecake | — | $6.95-$7.95 |
Reese’s® Peanut Butter Chocolate Cake Cheesecake | — | $6.95-$7.95 |
30th Anniversary Chocolate Cake Cheesecake | — | $6.95-$7.95 |
Dulce De Leche Caramel Cheesecake | — | $6.95-$7.95 |
White Chocolate Raspberry Truffle | — | $6.95-$7.95 |
Mango Key Lime Cheesecake | — | $6.95-$7.95 |
White Chocolate Caramel Macadamia Nut Cheesecake | — | $6.95-$7.95 |
Lemon Raspberry Cream Cheesecake | — | $6.95-$7.95 |
Tiramisu Cheesecake | — | $6.95-$7.95 |
Chocolate Mousse Cheesecake | — | $6.95-$7.95 |
Vanilla Bean Cheesecake | — | $6.95-$7.95 |
Chocolate Tuxedo Cream® Cheesecake | — | $6.95-$7.95 |
Hershey’s® Chocolate Bar Cheesecake | — | $6.95-$7.95 |
Chocolate Chip Cookie-Dough Cheesecake | — | $6.95-$7.95 |
Key Lime Cheesecake | — | $6.95-$7.95 |
Low Carb Cheesecake | — | $6.95-$7.95 |
Low Carb Cheesecake With Strawberries | — | $6.95-$7.95 |
Caramel Pecan Turtle Cheesecake | — | $6.95-$7.95 |
A La Mode | — | $1.95 Extra |
Sandwiches
Food | Size | Price |
---|---|---|
Renee’s Special | — | $12.50 |
Chicken Salad Sandwich | — | $12.50 |
The Club | — | $13.95 |
Grilled Chicken And Avocado Club | — | $13.95 |
Cuban Sandwich | — | $13.95 |
Chicken Parmesan Sandwich | — | $13.95 |
Southwest Chicken Sandwich | — | $13.50 |
California Cheesesteak | — | $13.95 |
Salads
Food | Size | Price |
---|---|---|
Caesar Salad | — | $13.95 |
Caesar Salad With Chicken | — | $17.50 |
Sheila’s Chicken And Avocado Salad | — | $14.95 |
Chinese Chicken Salad | — | $14.95 |
Luau Salad | — | $14.95 |
Barbeque Ranch Chicken Salad | — | $15.50 |
Santa Fe Salad | — | $15.50 |
Cobb Salad | — | $14.95 |
Seared Tuna Tataki Salad | — | $18.95 |
Side Dishes
Food | Size | Price |
---|---|---|
French Fries | — | $4.95 |
Sweet Potato Fries | — | $5.95 |
Mashed Potatoes | — | $4.95 |
Macaroni & Cheese | — | $6.95 |
Green Beans | — | $5.50 |
Corn Succotash | — | $5.50 |
Sauteed Spinach | — | $5.50 |
Grilled Asparagus | — | $6.95 |
Specialties (Steak & Chops)
Food | Size | Price |
---|---|---|
Steak Diane | — | $19.95 |
Hibachi Steak | — | $20.50 |
Grilled Rib-Eye Steak | — | $27.95 |
Filet Mignon | — | $29.95 |
Factory Combinations
Food | Size | Price |
---|---|---|
Shrimp Scampi And Steak Diane | — | $21.95 |
Chicken Madeira And Steak Diane | — | $21.95 |
Steak Diane And Herb Crusted Salmon | — | $21.95 |
Specialties (Fish & Seafood)
Food | Size | Price |
---|---|---|
Fish & Chips | — | $17.50 |
Fried Shrimp Platter | — | $17.95 |
Shrimp Scampi | — | $19.95 |
Shrimp And Chicken Gumbo | — | $17.95 |
Jamaican Black Pepper Shrimp | — | $19.95 |
Thai Glazed Salmon | — | $19.95 |
Fresh Grilled Salmon | — | $19.95 |
Herb Crusted Filet Of Salmon | — | $19.95 |
Miso Salmon | — | $19.95 |
Specialties (Pasta)
Food | Size | Price |
---|---|---|
Tomato Basil Pasta | — | $15.50 |
Fettuccini Alfredo | — | $16.50 |
Spaghetti And Meatballs | — | $16.50 |
Four Cheese Pasta | — | $15.95 |
Four Cheese Pasta With Chicken | — | $19.50 |
Pasta Carbonara | — | $16.50 |
Pasta Carbonara With Chicken | — | $19.95 |
Evelyn’s Favorite Pasta | — | $15.95 |
Louisiana Chicken Pasta | — | $16.95 |
Pasta Da Vinci | — | $16.95 |
Pasta With Shrimp And Sausage | — | $17.95 |
Farfalle With Chicken And Roasted Garlic | — | $16.95 |
Spicy Chicken Chipotle Pasta | — | $16.95 |
Bistro Shrimp Pasta | — | $18.95 |
Shrimp With Angel Hair | — | $18.95 |
Cajun Jambalaya Pasta | — | $18.50 |
Lunch Specialties
Food | Size | Price |
---|---|---|
Renee’s Special | — | $12.50 |
Chicken Bellagio | — | $15.95 |
White Chicken Chili | — | $13.95 |
Chicken Enchiladas | — | $14.95 |
Cajun Chicken “Littles” | — | $15.50 |
Shepherd’s Pie | — | $15.95 |
Baja Chicken Tacos | — | $13.95 |
Fish Tacos | — | $14.95 |
Grilled Steak Tacos | — | $15.95 |
Factory Burrito Grande | — | $14.95 |
Famous Factory Meatloaf | — | $17.50 |
Parmesan-Herb Crusted Chicken | — | $17.50 |
Chicken & Biscuits | — | $17.95 |
Crusted Chicken Romano | — | $16.95 |
Orange Chicken | — | $16.95 |
Crispy Chicken Costoletta | — | $17.95 |
Chicken Piccata | — | $17.95 |
Spicy Cashew Chicken | — | $16.95 |
Teriyaki Chicken | — | $16.95 |
Chicken Marsala And Mushrooms | — | $18.50 |
Bang-Bang Chicken And Shrimp | — | $19.50 |
Additions
Food | Size | Price |
---|---|---|
Avocado | — | $2.00 |
Grilled Chicken | — | $3.50 |
Grilled Shrimp | — | $5.00 |
Grilled Salmon | — | $5.00 |
Chargrilled Steak | — | $5.00 |
Specialties (Super Foods)
Food | Size | Price |
---|---|---|
Avocado Toast | — | $8.95 |
California Guacamole Salad | — | $10.95 |
Vegan Cobb Salad | — | $11.50 |
Almond-Crusted Salmon Salad | — | $14.95 |
Disclaimer: PricingStand gathers price information from a variety of sources, including on-site visits, business websites, and phone interviews. To compile the prices of menu on this page, we utilized one or more of these sources. However, please note that there is a possibility that the prices reported on this page may not be accurate and may not apply to all locations. For current pricing, we recommend contacting the specific location you are interested in.
SHARE