
Wendy’s Calorie Menu [UPDATED: October 2023]
Are you watching your calorie intake? If so, you’ll want to check out our wendy’s calorie menu! Our wendy’s nutrition menu lists all the delicious items at Wendy’s along with their calorie counts, so you can make informed choices about what to eat. And that’s not all – we also have the full list of wendy’s menu items with prices.
Disclaimer: Please note that the calorie counts and prices may vary by location, and the information provided here is for reference only. It is always best to check with your local Wendy’s restaurant for the most up-to-date information.
Frequently Asked Questions
Here are some common questions about Wendy’s calorie menu:
What is the Wendy’s calorie menu?
The Wendy’s calorie menu is a comprehensive list of the calorie count for every item on the Wendy’s menu.
Why is it important to know the calorie count of fast food?
Knowing the calorie count of fast food can help you make informed decisions about what you eat and avoid consuming too many calories that can harm your health.
Does Wendy’s offer low-calorie options?
Yes, Wendy’s offers a variety of low-calorie options that have less than 500 calories each, such as grilled chicken sandwiches, salads, chili, baked potatoes and milk.
Can I customize my order to make it lower in calories?
Yes, Wendy’s offers customization options that can make your order lower in calories by choosing different ingredients and portions for your sandwich, salad or combo meal.
Are the calorie counts and prices the same at every Wendy’s location?
No, the prices may vary by location depending on various costs, but the calorie counts are the same at every Wendy’s location as they use standardized recipes and portions.
Calories For Wendy's Breakfast Calorie Menu Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Small Orange Juice | 130 | 0 | 30 | 2 | |
Fresh Baked Biscuit | 590 | 41 | 36 | 20 | |
Oatmeal Bar | 290 | 10 | 47 | 4 | |
Seasoned Home-Style Potatoes | 230 | 8 | 35 | 3 | |
Sausage Biscuit | 480 | 33 | 35 | 12 | |
Sausage & Egg Burrito | 390 | 29 | 14 | 17 | |
Steel Cut Oatmeal | 340 | 11 | 57 | 5 | |
Honey Butter Chicken Biscuit | 500 | 26 | 48 | 19 | |
Mornin' Melt® Panini | 520 | 33 | 33 | 31 | |
Artisan Egg Sandwich | 360 | 19 | 29 | 20 | |
Calories For Wendy's Wendy's Kids Meal Calorie Menu Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Jr. Vanilla Frosty® | 190 | 4.5 | 32 | 5 | |
Jr. Classic Chocolate Frosty® | 200 | 5 | 33 | 6 | |
Kids' Cheeseburger | 270 | 13 | 25 | 15 | |
Chicken Tenders | 2pc | 200 | 10 | 13 | 15 |
Kids' Hamburger | 240 | 9 | 24 | 13 | |
1% Chocolate Milk | 150 | 2.5 | 26 | 7 | |
1% White Milk | 90 | 2 | 10 | 7 | |
Classic Chocolate Frosty® | Medium | 460 | 12 | 76 | 13 |
Classic Chocolate Frosty® | Large | 580 | 15 | 96 | 16 |
Vanilla Frosty® | Regular | 340 | 8 | 56 | 9 |
Vanilla Frosty® | Medium | 460 | 12 | 77 | 12 |
Vanilla Frosty® | Large | 570 | 15 | 97 | 15 |
Calories For Wendy's Burgers Calorie Menu Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Dave's Single® | 570 | 34 | 39 | 30 | |
Dave's Double® | 810 | 51 | 39 | 49 | |
Dave's Triple® | 1090 | 72 | 40 | 71 | |
Baconator® | 940 | 62 | 38 | 59 | |
Son of Baconator® | 630 | 39 | 37 | 34 | |
Jr. Bacon Cheeseburger | 380 | 22 | 26 | 19 | |
Jr. Cheeseburger Deluxe | 330 | 19 | 27 | 16 | |
Jr. Hamburger | 240 | 10 | 25 | 14 | |
Jr. Cheeseburger | 280 | 13 | 25 | 16 | |
Double Stack™ | 390 | 21 | 25 | 25 |
Calories For Wendy's Chicken & Wraps Calorie Menu Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Homestyle Asiago Ranch Chicken Club | 670 | 34 | 53 | 38 | |
Spicy Chicken Sandwich | 510 | 21 | 51 | 30 | |
Homestyle Chicken Sandwich | 520 | 22 | 52 | 29 | |
Grilled Chicken Sandwich | 360 | 8 | 38 | 35 | |
Crispy Chicken Sandwich | 330 | 16 | 33 | 14 | |
Spicy Chicken Wrap | 370 | 20 | 30 | 18 | |
Grilled Chicken Wrap | 270 | 20 | 30 | 18 | |
Crispy Chicken BLT | 420 | 23 | 35 | 20 | |
Chicken Nuggets | 4-piece | 170 | 11 | 10 | 9 |
Chicken Nuggets | 6-piece | 250 | 16 | 14 | 13 |
Chicken Nuggets | 10-piece | 420 | 27 | 24 | 22 |
Calories For Wendy's Fresh-Made Salads Calorie Menu Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Taco Salad | Full | 660 | 32 | 63 | 32 |
Taco Salad | Half | 470 | 23 | 49 | 19 |
Power Mediterranean Chicken Salad | Full | 480 | 16 | 42 | 43 |
Power Mediterranean Chicken Salad | Half | 250 | 9 | 23 | 22 |
BBQ Ranch Chicken Salad | Full | 590 | 30 | 42 | 42 |
BBQ Ranch Chicken Salad | Half | 310 | 15 | 25 | 21 |
Apple Pecan Chicken Salad | Full | 560 | 24 | 52 | 38 |
Apple Pecan Chicken Salad | Half | 340 | 17 | 29 | 20 |
Spicy Chicken Caesar Salad | Full | 720 | 43 | 41 | 43 |
Spicy Chicken Caesar Salad | Half | 410 | 24 | 29 | 23 |
Calories For Wendy's Right Price Right Size Menu Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Value Natural-Cut Fries | 230 | 10 | 30 | 3 | |
Classic Chocolate Frosty® | 340 | 9 | 56 | 10 | |
Chili | 170 | 5 | 56 | 10 | |
Spicy Chicken Nuggets | 4-piece | 190 | 12 | 11 | 9 |
Spicy Chicken Nuggets | 6-piece | 280 | 12 | 11 | 9 |
Value Coca-Cola® | 160 | 0 | 44 | 0 | |
Garden Side Salad | 210 | 13 | 18 | 4 | |
Caesar Side Salad | 250 | 19 | 18 | 7 | |
Double Stack™ | 390 | 21 | 25 | 25 |
Calories For Wendy's Sides Calorie Menu Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Bacon Ranch Fries | 600 | 39 | 46 | 18 | |
Bacon Sriracha Fries | 590 | 38 | 47 | 14 | |
Baconator® Fries | 490 | 28 | 46 | 14 | |
Garden Side Salad | 260 | 18 | 19 | 7 | |
Sour Cream and Chive Baked Potato | 310 | 2.5 | 63 | 8 | |
Broccoli Cheese Baked Potato | 430 | 11 | 70 | 15 | |
Bacon Cheese Baked Potato | 480 | 17 | 66 | 17 | |
Large Chili | 250 | 7 | 23 | 23 | |
Natural-Cut Fries | Kids | 230 | 10 | 30 | 3 |
Natural-Cut Fries | Value | 230 | 10 | 10 | 3 |
Natural-Cut Fries | Regular | 320 | 15 | 43 | 5 |
Natural-Cut Fries | Large | 420 | 19 | 56 | 6 |
Natural-Cut Fries | Medium | 530 | 24 | 70 | 7 |
Apple Slices | Large | 35 | 0 | 9 | 0 |