Calories for Pizza Hut [UPDATED: September 2024]
Are you craving pizza from Pizza Hut but worried about the calorie count? Look no further! In this post, we’ll provide you with a comprehensive list of menu items and their corresponding calorie information for Pizza Hut.
Additionally, if you’re interested in the prices of Pizza Hut’s menu items, we have a separate post dedicated to that. Keep reading to satisfy your curiosity and hunger cravings!
FAQs About Calories for Pizza Hut
What are some popular pizza toppings at Pizza Hut?
Some popular pizza toppings at Pizza Hut include pepperoni, sausage, mushrooms, onions, and green peppers.
What are some popular sides at Pizza Hut?
Some popular sides at Pizza Hut include breadsticks, cheese sticks, and garlic knots.
Does Pizza Hut offer any vegetarian options?
Yes! Pizza Hut offers several vegetarian options including Veggie Lover’s pizza and cheese pizza.
Calories For Pizza Hut big new yorker slices Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Double Pepperoni - Big New Yorker Slice | — | 470 | 21 | 47 | 22 |
Calories For Pizza Hut Personal pan pizza slices Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Double Pepperoni - Big New Yorker Slice | — | 180 | 6 | 25 | 7 |
Backyard BBQ Chicken - Personal Pan Pizza® Slice | — | 160 | 5 | 22 | 6 |
Cheese - Personal Pan Pizza® Slice | — | 150 | 6 | 17 | 7 |
Hawaiian Chicken - Personal Pan Pizza® Slice | — | 150 | 5 | 18 | 7 |
Hawaiian Chicken - Personal Pan Pizza® Slice | — | 190 | 9 | 17 | 8 |
Pepperoni - Personal Pan Pizza® Slice | — | 150 | 7 | 17 | 6 |
Pepperoni - Personal Pan Pizza® Slice | — | 180 | 9 | 18 | 8 |
Supreme - Personal Pan Pizza® Slice | — | 160 | 7 | 18 | 7 |
Veggie Lover's® - Personal Pan Pizza® Slice | — | 140 | 5 | 18 | 6 |
Calories For Pizza Hut Small hand tossed slices Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Backyard BBQ Chicken - Small Hand Tossed Slice | — | 140 | 4 | 20 | 6 |
Buffalo Chicken - Small Hand Tossed Slice | — | 130 | 3 | 19 | 6 |
Cheese - Small Hand Tossed Slice | — | 130 | 4 | 17 | 6 |
Cheese - Small Hand Tossed Slice | — | 130 | 3.5 | 17 | 6 |
Meat Lover's® - Small Hand Tossed Slice | — | 170 | 8 | 17 | 7 |
Meat Lover's® - Small Hand Tossed Slice | — | 130 | 5 | 16 | 6 |
Pepperoni - Small Hand Tossed Slice | — | 150 | 7 | 17 | 7 |
Supreme - Small Hand Tossed Slice | — | 140 | 5 | 17 | 6 |
Veggie Lover's® - Small Hand Tossed Slice | — | 120 | 3.5 | 17 | 5 |
Calories For Pizza Hut Small thin 'n crispy slices Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Backyard BBQ Chicken - Small Thin 'N Crispy® Slice | — | 130 | 3.5 | 17 | 6 |
Buffalo Chicken - Small Thin 'N Crispy® Slice | — | 110 | 3 | 16 | 5 |
Cheese - Small Thin 'N Crispy® Slice | — | 110 | 3.5 | 13 | 5 |
Cheese - Small Thin 'N Crispy® Slice | — | 110 | 3 | 14 | 6 |
Meat Lover's® - Small Thin 'N Crispy® Slice | — | 160 | 9 | 13 | 7 |
Pepperoni - Small Thin 'N Crispy® Slice | — | 110 | 4.5 | 13 | 5 |
Pepperoni Lover's® - Small Thin 'N Crispy® Slice | — | 140 | 6 | 13 | 6 |
Supreme - Small Thin 'N Crispy® Slice | — | 120 | 5 | 14 | 6 |
Supreme - Small Thin 'N Crispy® Slice | — | 100 | 3 | 14 | 5 |
Calories For Pizza Hut Medium original pan slices Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Backyard BBQ Chicken - Medium Original Pan™ Slice | — | 260 | 9 | 33 | 11 |
Backyard BBQ Chicken - Medium Original Pan™ Slice | — | 240 | 8 | 31 | 10 |
Cheese - Medium Original Pan™ Slice | — | 240 | 10 | 28 | 10 |
Hawaiian Chicken - Medium Original Pan™ Slice | — | 240 | 9 | 29 | 11 |
Meat Lover's® - Medium Original Pan™ Slice | — | 310 | 17 | 28 | 13 |
Pepperoni - Medium Original Pan™ Slice | — | 250 | 11 | 28 | 10 |
Pepperoni - Medium Original Pan™ Slice | — | 290 | 15 | 28 | 13 |
Supreme - Medium Original Pan™ Slice | — | 260 | 12 | 28 | 11 |
Veggie Lover's® - Medium Original Pan™ Slice | — | 230 | 9 | 29 | 9 |
Calories For Pizza Hut Medium hand tossed slices Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Backyard BBQ Chicken - Medium Hand Tossed Slice | — | 230 | 7 | 31 | 10 |
Buffalo Chicken - Medium Hand Tossed Slice | — | 200 | 6 | 28 | 10 |
Cheese - Medium Hand Tossed Slice | — | 210 | 7 | 26 | 10 |
Hawaiian Chicken - Medium Hand Tossed Slice | — | 200 | 6 | 27 | 11 |
Hawaiian Chicken - Medium Hand Tossed Slice | — | 280 | 15 | 26 | 14 |
Pepperoni - Medium Hand Tossed Slice | — | 220 | 9 | 25 | 10 |
Pepperoni Lover's® - Medium Hand Tossed Slice | — | 260 | 12 | 26 | 12 |
Supreme - Medium Hand Tossed Slice | — | 230 | 10 | 26 | 10 |
Veggie Lover's® - Medium Hand Tossed Slice | — | 190 | 6 | 27 | 9 |
Calories For Pizza Hut Medium thin 'n crispy slices Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Backyard BBQ Chicken - Medium Thin 'N Crispy® Slice | — | 210 | 7 | 27 | 10 |
Buffalo Chicken - Medium Thin 'N Crispy® Slice | — | 180 | 5 | 25 | 9 |
Buffalo Chicken - Medium Thin 'N Crispy® Slice | — | 180 | 7 | 22 | 9 |
Hawaiian Chicken - Medium Thin 'N Crispy® Slice | — | 190 | 6 | 24 | 11 |
Meat Lover's® - Medium Thin 'N Crispy® Slice | — | 280 | 16 | 22 | 13 |
Meat Lover's® - Medium Thin 'N Crispy® Slice | — | 200 | 9 | 22 | 9 |
Pepperoni Lover's® - Medium Thin 'N Crispy®; Slice | — | 250 | 13 | 22 | 12 |
Pepperoni Lover's® - Medium Thin 'N Crispy®; Slice | — | 220 | 10 | 23 | 10 |
Veggie Lover's® - Medium Thin 'N Crispy® Slice | — | 170 | 5 | 24 | 8 |
Calories For Pizza Hut Large original pan slices Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Backyard BBQ Chicken - Large Original Pan™ Slice | — | 370 | 15 | 42 | 15 |
Backyard BBQ Chicken - Large Original Pan™ Slice | — | 340 | 14 | 40 | 15 |
Cheese - Large Original Pan™ Slice | — | 350 | 16 | 37 | 15 |
Cheese - Large Original Pan™ Slice | — | 340 | 14 | 38 | 16 |
Hawaiian Chicken - Large Original Pan™ Slice | — | 450 | 25 | 37 | 18 |
Meat Lover's® - Large Original Pan™ Slice | — | 360 | 18 | 36 | 14 |
Pepperoni Lover's® - Large Original Pan™ Slice | — | 430 | 23 | 37 | 18 |
Pepperoni Lover's® - Large Original Pan™ Slice | — | 380 | 19 | 37 | 16 |
Supreme - Large Original Pan™ Slice | — | 330 | 14 | 38 | 13 |
Calories For Pizza Hut Large hand tossed slices Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Backyard BBQ Chicken - Large Hand Tossed Slice | — | 310 | 10 | 40 | 14 |
Buffalo Chicken - Large Hand Tossed Slice | — | 270 | 8 | 37 | 13 |
Cheese - Large Hand Tossed Slice | — | 280 | 10 | 34 | 14 |
Hawaiian Chicken - Large Hand Tossed Slice | — | 280 | 9 | 36 | 15 |
Meat Lover's® - Large Hand Tossed Slice | — | 390 | 21 | 34 | 17 |
Pepperoni Lover's® - Large Hand Tossed Slice | — | 300 | 12 | 34 | 13 |
Pepperoni Lover's® - Large Hand Tossed Slice | — | 370 | 18 | 34 | 17 |
Supreme - Large Hand Tossed Slice | — | 320 | 14 | 35 | 14 |
Veggie Lover's® - Large Hand Tossed Slice | — | 260 | 8 | 36 | 12 |
Calories For Pizza Hut Large thin 'n crispy slices Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Backyard BBQ Chicken - Large Thin 'N Crispy® Slice | — | 280 | 9 | 35 | 14 |
Buffalo Chicken - Large Thin 'N Crispy® Slice | — | 250 | 7 | 32 | 13 |
Cheese - Large Thin 'N Crispy® Slice | — | 250 | 9 | 29 | 13 |
Hawaiian Chicken - Large Thin 'N Crispy® Slice | — | 250 | 8 | 31 | 14 |
Meat Lover's® - Large Thin 'N Crispy® Slice | — | 380 | 22 | 29 | 17 |
Pepperoni - Large Thin 'N Crispy® Slice | — | 270 | 12 | 29 | 13 |
Pepperoni Lover's® - Large Thin 'N Crispy®; Slice | — | 340 | 18 | 29 | 16 |
Supreme - Large Thin 'N Crispy® Slice | — | 300 | 14 | 30 | 14 |
Veggie Lover's® - Large Thin 'N Crispy® Slice | — | 230 | 8 | 31 | 11 |
Calories For Pizza Hut Large original stuffed crust slices Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Backyard BBQ Chicken - Large Original Stuffed Crust® Slice | — | 340 | 12 | 41 | 16 |
Buffalo Chicken - Large Original Stuffed Crust® Slice | — | 310 | 11 | 39 | 15 |
Cheese - Large Original Stuffed Crust® Slice | — | 310 | 12 | 35 | 15 |
Cheese - Large Original Stuffed Crust® Slice | — | 310 | 11 | 37 | 16 |
Hawaiian Chicken - Large Original Stuffed Crust® Slice | — | 420 | 22 | 36 | 19 |
Pepperoni - Large Original Stuffed Crust® Slice | — | 340 | 15 | 35 | 15 |
Pepperoni Lover's® - Large Original Stuffed Crust®; Slice | — | 390 | 20 | 36 | 18 |
Supreme - Large Original Stuffed Crust® Slice | — | 350 | 16 | 36 | 16 |
Veggie Lover's® - Large Original Stuffed Crust® Slice | — | 300 | 11 | 37 | 13 |
Calories For Pizza Hut Gluten Free Crust Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Supreme - Large Original Stuffed Crust® Slice | — | 110 | 4 | 14 | 4 |
Meat Lover's® - Udi's® Gluten-Free Crust | — | 160 | 9 | 14 | 6 |
Pepperoni - Udi's® Gluten-Free Crust | — | 120 | 5 | 14 | 4 |
Pepperoni Lover's® - Udi's® Gluten-Free Crust | — | 150 | 7 | 14 | 6 |
Supreme - Udi's® Gluten-Free Crust | — | 130 | 6 | 15 | 5 |
Veggie Lover's® - Udi's® Gluten-Free Crust | — | 110 | 3.5 | 15 | 4 |
DISCLAIMER: Please note that the calorie information provided on PricingStand is based on our best efforts to obtain accurate data from the restaurants listed. However, this information is intended as a general guide and may not be exact. Actual calorie counts may vary based on factors such as ingredient substitutions, portion sizes, and cooking methods. This information is provided for informational purposes only and should not be relied upon as a substitute for professional medical or nutritional advice. Consult Pizza Hut's official website for up-to-date and accurate information.
SHARE THIS PAGE