Burger King Menu with Calories [UPDATED: August 2024]
Looking to find out the calorie counts for your favorite Burger King meals? Our website has got you covered with a detailed list of Burger King’s menu with calories, featuring some of the most popular items on the menu, including flame-grilled burgers, chicken & more, sides, breakfast meals, breakfast sides, breakfast sandwiches, and burritos, all with their respective calorie counts.
In addition, we also provide the full Burger King menu with prices, do check it out if you want to know how much your favorite BK meals cost.
FAQs About Burger King Menu with Calories
Want to know more about Burger King menu with calories? Check out these frequently asked questions:
What are some low-calorie burgers at Burger King?
Some low-calorie burgers at Burger King are the Whopper Jr. with 334 calories, the Hamburger with 250 calories, and the Cheeseburger with 290 calories.
What are some low-calorie salads at Burger King?
Some low-calorie salads at Burger King are the Garden Side Salad with 60 calories, the Chicken Garden Salad with 320 calories, and the Chicken Club Salad with 440 calories.
How can I find out how many calories are in each item at Burger King?
You can find out how many calories are in each item at Burger King by visiting their website and using their nutrition explorer tool. You can also see the calorie information on their menu boards and packaging.
How can I customize my order to reduce calories at Burger King?
You can customize your order to reduce calories at Burger King by choosing grilled instead of fried chicken, skipping cheese and mayo, opting for mustard or ketchup instead of sauces, and asking for no salt on your fries.
How can I find out how much each item costs at Burger King?
You can find out how much each item costs at Burger King by checking out our full list of Burger King menu with prices that we have included in this post for your convenience.
Calories For Burger King Flame Grilled Burgers Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Philly BK Stacker | — | 520 | 33 | 31 | 27 |
Miami BK Stacker | — | 570.6 | 35 | 31.1 | 34.2 |
Texas BK Stacker | — | 584.5 | 38.3 | 31.4 | 32.8 |
Double BK Stacker | — | 500 | 30 | 30 | 28 |
Triple BK Stacker | — | 650 | 42 | 31 | 39 |
Quad BK Stacker | — | 810 | 53 | 32 | 50 |
Build Your Own Sandwich - Whopper (Plain) | — | 483.8 | 21.2 | 48.2 | 27.9 |
Whopper | — | 679 | 39.5 | 54.8 | 34.7 |
Double Whopper | — | 929 | 58.5 | 54.8 | 55.7 |
Triple Whopper | — | 1181.3 | 78.5 | 57.4 | 75.8 |
Bacon King | — | 1200 | 81 | 55.4 | 66.4 |
Single Impossible™ King | — | 551.1 | 22 | 57.2 | 29.3 |
Impossible™ Whopper | — | 639 | 32.5 | 62.8 | 31.7 |
Whopper Jr. | — | 334.5 | 18.3 | 30.4 | 16.9 |
Big King | — | 492.1 | 30.3 | 32.4 | 26.2 |
Single Quarter Pound King | — | 591.1 | 29 | 49.2 | 32.3 |
Double Cheeseburger | — | 400.6 | 21 | 30.1 | 24.1 |
Cheeseburger | — | 290.6 | 13 | 30.1 | 15.1 |
Bacon Cheeseburger | — | 340.6 | 16 | 30.2 | 18.1 |
Bacon Double Cheeseburger | — | 440.6 | 24 | 30.2 | 27.1 |
Rodeo Burger | — | 328.6 | 13.7 | 38 | 13.2 |
Hamburger | — | 250.6 | 10 | 29.1 | 13.1 |
Texas Double Whopper | — | 1061.6 | 70 | 55.1 | 62.5 |
Calories For Burger King Chicken & More Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
American Original Chicken Sandwich | — | 776.8 | 48.3 | 64.4 | 33.5 |
Italian Original Chicken Sandwich | — | 560 | 22 | 67 | 30 |
Mexican Original Chicken Sandwich | — | 680 | 31 | 75 | 28 |
BBQ Seasoned Chicken Fries | — | 420 | 29 | 23 | 15 |
BK Royal Crispy Chicken | — | 606.8 | 31.3 | 54.4 | 34.1 |
BK Spicy Royal Crispy Chicken | — | 766.8 | 47.3 | 58.4 | 34.1 |
BK Bacon and Swiss Cheese Royal Crispy Chicken | — | 820 | 48.3 | 56.6 | 46.6 |
Build Your Own Sandwich - Whopper (Plain) | — | 483.8 | 21.2 | 48.2 | 27.9 |
Original Chicken Sandwich | — | 682 | 39.3 | 63.4 | 23.5 |
Chicken Fries | 9 pc | 260 | 13 | 20 | 15 |
Chicken Nuggets | 16 Pc | 770 | 49 | 45 | 37 |
Chicken Nuggets | 8 pc | 385.4 | 24.7 | 22.6 | 18.5 |
Chicken Nuggets | 4 Pc | 192.7 | 12.3 | 11.3 | 9.2 |
Big Fish | — | 572.6 | 30.3 | 58.5 | 19.2 |
Chicken Jr. | — | 453.3 | 30.4 | 34.2 | 11.9 |
Tacos | — | 423.2 | 13.5 | 48.6 | 11.2 |
Calories For Burger King Sides Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
BBQ Seasoned Chicken Fries | — | 420 | 29 | 23 | 15 |
BBQ Seasoned Fries | — | 530 | 32 | 59 | 5 |
Medium Classic Fries | — | 370 | 16 | 54 | 5 |
Medium Onion Rings | — | 360 | 16 | 48 | 4 |
Chicken Fries | 9 pc | 260 | 13 | 20 | 15 |
Chicken Nuggets | 8 pc | 385.4 | 24.7 | 22.6 | 18.5 |
Chicken Nuggets | 4 Pc | 192.7 | 12.3 | 11.3 | 9.2 |
Mozzarella Sticks | 4 Pc | 328.7 | 14.4 | 36.5 | 13.4 |
MOTTS Applesauce | — | 50 | 0 | 13 | 0 |
Tacos | — | 423.2 | 13.5 | 48.6 | 11.2 |
Calories For Burger King Breakfast Meals Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Sausage, Egg, & Cheese Croissan'Wich | — | 552.2 | 37.5 | 30.8 | 21.9 |
Bacon, Egg, & Cheese Croissan'Wich | — | 412.2 | 24.5 | 30.8 | 17.9 |
Ham, Egg, & Cheese Croissan'Wich | — | 412.2 | 22.5 | 31.8 | 20.9 |
Fully Loaded Croissan'Wich - Bacon, Ham, Sausage | — | 622.8 | 41.8 | 30.9 | 31.3 |
Double Sausage, Egg, & Cheese Croissan'Wich | — | 802.3 | 60.6 | 31 | 33.6 |
Bacon and Sausage, Egg, and Cheese Croissan'wich | — | 584.1 | 40.9 | 29.7 | 24.9 |
Sausage, Egg, & Cheese Biscuit | — | 550.4 | 38.9 | 31.7 | 19.7 |
Bacon, Egg, & Cheese Biscuit | — | 415.1 | 25.9 | 31.8 | 15.3 |
Ham, Egg, & Cheese Biscuit | — | 411.7 | 23.5 | 32.8 | 18.8 |
Fully Loaded Buttermilk Biscuit | — | 648.7 | 43.9 | 33.9 | 31 |
Egg-Normous Burrito | — | 825.6 | 46 | 68.3 | 35.4 |
5 French Toast Sticks | — | 521.2 | 20.3 | 78.7 | 6.2 |
Pancake & Sausage Platter | — | 412.5 | 23.2 | 42.1 | 9.1 |
Pancake Platter | — | 235.1 | 6.9 | 41.9 | 1.7 |
Calories For Burger King Breakfast Sides Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Hashbrowns Medium | — | 544.3 | 35.5 | 53.6 | 4.3 |
3 French Toast Sticks | — | 350.6 | 12.2 | 56.8 | 3.7 |
Calories For Burger King Breakfast Sandwiches Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Sausage, Egg, & Cheese Croissan'Wich | — | 552.2 | 37.5 | 30.8 | 21.9 |
Bacon, Egg, & Cheese Croissan'Wich | — | 412.2 | 24.5 | 30.8 | 17.9 |
Ham, Egg, & Cheese Croissan'Wich | — | 412.2 | 22.5 | 31.8 | 20.9 |
Double Sausage, Egg, & Cheese Croissan'Wich | — | 802.3 | 60.6 | 31 | 33.6 |
Bacon and Sausage, Egg, and Cheese Croissan'wich | — | 584.1 | 40.9 | 29.7 | 24.9 |
Fully Loaded Croissan'Wich - Bacon, Ham, Sausage | — | 622.8 | 41.8 | 30.9 | 31.3 |
Egg & Cheese Croissan'wich | — | 372.2 | 21.5 | 30.8 | 14.9 |
Sausage, Egg, & Cheese Biscuit | — | 550.4 | 38.9 | 31.7 | 19.7 |
Bacon, Egg, & Cheese Biscuit | — | 415.1 | 25.9 | 31.8 | 15.3 |
Ham, Egg, & Cheese Biscuit | — | 411.7 | 23.5 | 32.8 | 18.8 |
Double Sausage, Egg, & Cheese Biscuit | — | 852.7 | 65.5 | 33.9 | 33.3 |
Bacon, Sausage, Egg, & Cheese Biscuit | — | 634.5 | 45.8 | 32.6 | 24.6 |
Fully Loaded Buttermilk Biscuit | — | 648.7 | 43.9 | 33.9 | 31 |
Egg & Cheese Biscuit | — | 373 | 22.6 | 31.6 | 12.3 |
Sausage Biscuit | — | 440.5 | 31.1 | 30.1 | 11.5 |
Calories For Burger King Burritos Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Egg-Normous Burrito | — | 825.6 | 46 | 68.3 | 35.4 |
Breakfast Burrito Jr. | — | 415.8 | 26.4 | 28.9 | 15.6 |