Arby’s Calories Menu [UPDATED: September 2024]
If you’re looking for a comprehensive guide to Arby’s calories menu, you’ve come to the right place. In this post, we’ll show you all the foods and products from Arby’s and their nutritional information. You’ll be able to find out how many calories, fat, carbs and protein are in each item.
Arby’s is known for its roast beef sandwiches, but did you know that they also have other delicious options like chicken tenders, gyros, sliders and curly fries? You can enjoy these items without breaking your calorie budget by choosing wisely and customizing your order.
For example, you can skip the cheese and mayo on your sandwich or wrap, opt for a small size of fries or shake, or ask for dressing on the side for your salad.
Some of the menu items that you can find on Arby’s calories menu are:
- Roast Turkey & Swiss Wrap: 520 calories
- Roast Beef Gyro: 550 calories
- Smokehouse Brisket: 600 calories
- Loaded Italian : 680 calories
- Reuben: 680 calories
- Triple Chocolate Cookie: 450 calories
- Apple Turnover: 430 calories
- And many more!
To see the full list of Arby’s foods and products with their nutritional information, check out our post below. And don’t forget to also read our post on Arby’s Menu With Prices to find out how much each item costs.
What are some low calorie options at Arby’s?
Some low calorie options at Arby’s include Roast Turkey & Swiss Wrap and Buffalo Roast Chicken Sandwich.
Does Arby’s have a nutrition guide?
Yes, Arby’s has a PDF outlining nutrition facts about their menu items available on their website.
What are the most popular items on Arby’s calorie menu?
Some of the most popular items on Arby’s calorie menu include the Roast Turkey & Swiss Wrap, Roast Beef Gyro, and Cajun Fish Wrap.
What is the healthiest salad at Arby’s?
The healthiest salad at Arby’s is the roast chicken salad with light Italian dressing. It has only 250 calories, 14 grams of fat, 8 grams of carbs and 25 grams of protein.
Calories For Arby’s Limited Time Offers Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Coke Float-16 oz | — | 300 | 6 | 58 | 6 |
Coke Float-24 oz | — | 450 | 9 | 87 | 9 |
Coke Float-32 oz | — | 600 | 12 | 116 | 12 |
*Cinnamon Apple Crisp | — | 560 | 26 | 74 | 6 |
Calories For Arby’s Signature Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Smokehouse Brisket | — | 600 | 35 | 42 | 33 |
Traditional Greek Gyro | — | 710 | 44 | 55 | 23 |
Turkey Gyro | — | 470 | 20 | 48 | 25 |
Roast Beef Gyro | — | 550 | 29 | 48 | 24 |
Loaded Italian | — | 680 | 40 | 49 | 32 |
Reuben | — | 680 | 31 | 62 | 37 |
Calories For Arby’s Roast Beef Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Classic Roast Beef | — | 360 | 14 | 37 | 23 |
Double Roast Beef | — | 510 | 24 | 38 | 38 |
Half Pound Roast Beef | — | 610 | 30 | 38 | 48 |
Classic Beef ‘n Cheddar | — | 450 | 20 | 45 | 23 |
Double Beef ‘n Cheddar | — | 630 | 32 | 48 | 39 |
Half Pound Beef ‘n Cheddar | — | 740 | 39 | 48 | 49 |
Arby’s Sauce® Adds | — | 15 | 0 | 3 | 0 |
Horsey Sauce® Adds | — | 60 | 5 | 3 | 0 |
Classic French Dip & Swiss/Au Jus | — | 540 | 22 | 51 | 34 |
Half Pound French Dip & Swiss/Au Jus | — | 740 | 35 | 52 | 55 |
Three Cheese | — | 700 | 43 | 42 | 38 |
Fire-Roasted Philly | — | 630 | 35 | 45 | 31 |
Calories For Arby’s Turkey Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
*Grand Turkey Club | — | 480 | 24 | 37 | 30 |
Roast Turkey Ranch & Bacon Sandwich | — | 800 | 34 | 79 | 45 |
Roast Turkey Ranch & Bacon Wrap | — | 620 | 34 | 39 | 37 |
Roast Turkey & Swiss Sandwich | — | 710 | 28 | 79 | 38 |
Roast Turkey & Swiss Wrap | — | 520 | 27 | 39 | 28 |
Calories For Arby’s Chicken Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Buttermilk Crispy Chicken | — | 510 | 25 | 48 | 24 |
Buttermilk Chicken Bacon & Swiss | — | 610 | 30 | 51 | 35 |
Buttermilk Chicken Cordon Bleu | — | 650 | 34 | 49 | 37 |
Buttermilk Buffalo Chicken | — | 500 | 23 | 49 | 24 |
Chicken Tenders (3) | — | 360 | 17 | 28 | 23 |
Chicken Tenders (5) | — | 600 | 28 | 47 | 39 |
Tangy Barbeque Sauce Adds | — | 40 | 0 | 9 | 0 |
Buffalo Dipping Sauce Adds | — | 10 | 1 | 2 | 0 |
Honey Mustard Dipping Sauce Adds | — | 140 | 13 | 5 | 0 |
Ranch Dipping Sauce Adds | — | 100 | 11 | 2 | 1 |
Calories For Arby’s Salads Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Chopped Farmhouse Salad – Crispy Chicken | — | 430 | 24 | 26 | 28 |
Chopped Farmhouse Salad – Roast Turkey | — | 230 | 13 | 8 | 22 |
Chopped Side Salad | — | 70 | 5 | 4 | 5 |
Light Italian Dressing | — | 20 | 1 | 2 | 0 |
Dijon Honey Mustard Dressing | — | 180 | 16 | 8 | 0 |
Balsamic Vinaigrette Dressing | — | 130 | 12 | 4 | 0 |
Buttermilk Ranch Dressing | — | 210 | 22 | 2 | 0 |
Calories For Arby’s Sliders Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Pizza Slider | — | 300 | 17 | 23 | 13 |
Buffalo Chicken Slider | — | 290 | 13 | 31 | 12 |
Chicken Tender ‘n Cheese Slider | — | 290 | 12 | 30 | 15 |
Ham ‘n Cheese Slider | — | 230 | 9 | 22 | 13 |
Jalapeño Roast Beef ‘n Cheese Slider | — | 240 | 11 | 21 | 14 |
Roast Beef ‘n Cheese Slider | — | 240 | 11 | 21 | 14 |
Turkey ‘n Cheese Slider | — | 200 | 7 | 21 | 14 |
Calories For Arby’s Desserts Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Ultimate Chocolate Shake-Snack | — | 320 | 9 | 57 | 8 |
*Ultimate Chocolate Shake | Small | 550 | 18 | 89 | 13 |
*Ultimate Chocolate Shake | Medium | 760 | 24 | 126 | 18 |
*Ultimate Chocolate Shake | Large | 970 | 31 | 158 | 24 |
Jamocha Handcrafted Shake-Snack | — | 310 | 8 | 55 | 8 |
Jamocha Handcrafted Shake | Small | 540 | 17 | 87 | 13 |
Jamocha Handcrafted Shake | Medium | 750 | 23 | 124 | 18 |
Jamocha Handcrafted Shake | Large | 950 | 30 | 156 | 23 |
Vanilla Handcrafted Shake-Snack | — | 250 | 8 | 40 | 8 |
Vanilla Handcrafted Shake-Snack | Small | 450 | 17 | 67 | 12 |
Vanilla Handcrafted Shake-Snack | Medium | 630 | 23 | 95 | 18 |
Vanilla Handcrafted Shake-Snack | Large | 820 | 30 | 124 | 23 |
Salted Caramel & Chocolate Cookie | — | 430 | 18 | 63 | 4 |
*Triple Chocolate Cookie | — | 450 | 21 | 60 | 5 |
Apple Turnover | — | 430 | 18 | 65 | 4 |
Cherry Turnover | — | 390 | 13 | 65 | 4 |
Calories For Arby’s Kids Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Pizza Slider | — | 300 | 17 | 23 | 13 |
Chicken Tender ‘n Cheese Slider | — | 290 | 12 | 30 | 15 |
Ham ‘n Cheese Slider | — | 230 | 9 | 22 | 13 |
Roast Beef ‘n Cheese Slider | — | 240 | 11 | 21 | 14 |
Turkey ‘n Cheese Slider | — | 200 | 7 | 21 | 14 |
Chicken Tenders (2) | — | 240 | 11 | 19 | 16 |
Tree Top® Applesauce | — | 45 | 0 | 13 | 0 |
Curly Fries – Kids | — | 250 | 13 | 29 | 3 |
CapriSun® Fruit Juice | — | 80 | 0 | 21 | 0 |
Shamrock Farms® Lowfat White Milk | — | 90 | 2 | 10 | 7 |
Calories For Arby’s Breakfast Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Sausage Biscuit | — | 500 | 33 | 36 | 12 |
Bacon Biscuit | — | 340 | 17 | 36 | 10 |
Ham Biscuit | — | 340 | 16 | 37 | 13 |
Chicken Biscuit | — | 390 | 18 | 44 | 13 |
Bacon, Egg & Cheese Sourdough | — | 490 | 23 | 46 | 23 |
Bacon, Egg & Cheese Croissant | — | 440 | 27 | 29 | 18 |
Bacon, Egg & Cheese Biscuit | — | 480 | 29 | 38 | 18 |
Bacon, Egg & Cheese Wrap | — | 500 | 27 | 42 | 20 |
Sausage, Egg & Cheese Sourdough | — | 640 | 39 | 47 | 25 |
Sausage, Egg & Cheese Croissant | — | 590 | 44 | 30 | 20 |
Sausage, Egg & Cheese Biscuit | — | 640 | 45 | 39 | 20 |
Sausage, Egg & Cheese Wrap | — | 630 | 41 | 42 | 20 |
Ham, Egg & Cheese Sourdough | — | 470 | 19 | 47 | 26 |
Ham, Egg & Cheese Croissant | — | 420 | 23 | 30 | 21 |
Ham, Egg & Cheese Biscuit | — | 470 | 25 | 39 | 21 |
Ham, Egg & Cheese Wrap | — | 440 | 22 | 42 | 17 |
Ham & Swiss Croissant | — | 340 | 17 | 29 | 16 |
Bacon & Cheese Croissant | — | 330 | 19 | 27 | 13 |
Sausage & Cheese Croissant | — | 490 | 35 | 28 | 15 |
French Toast Sticks | — | 350 | 10 | 57 | 7 |
Sausage Gravy Biscuit | — | 480 | 28 | 48 | 9 |
Sausage Gravy Biscuit-Double | — | 970 | 56 | 96 | 18 |
Bacon & Egg w/Biscuit Platter | — | 590 | 32 | 49 | 23 |
Sausage & Egg w/Biscuit Platter | — | 720 | 46 | 50 | 22 |
Ham & Egg w/Biscuit Platter | — | 570 | 29 | 50 | 23 |
Coffee - 12 oz | — | 0 | 0 | 0 | 0 |
Coffee - 16 oz | — | 5 | 0 | 0 | 0 |
Orange Juice | — | 140 | 0 | 33 | 2 |