Taco Bell Calories Menu [UPDATED: August 2024]
Are you curious about the number of calories in your favorite Taco Bell items? Look no further as we have compiled the taco bell calories menu for your reference.
FUN FACT: Did you know that Taco Bell is the first QSR (Quick Service Restaurant) to offer an American Vegetarian Association (AVA) certified vegetarian* menu?
This means that they offer a variety of meat-free options that have been approved by the AVA. For more information on the AVA and their certification process, please visit their website at https://americanveg.org/about/
But that’s not all – we also have the full list of taco bell menu items with prices, so you can plan your meals and your budget accordingly.
FAQs About Calories of Taco Bell Menu
Is the calorie count the same for all Taco Bell locations?
The calorie count may vary slightly based on location and preparation methods. However, you can use Taco Bell’s nutrition calculator1 or nutrition information2 to estimate the calories of your order.
Are there any low-calorie options at Taco Bell?
Yes, Taco Bell offers several options that are lower in calories, such as the Fresco menu and Power menu items.
How can I reduce the calorie count of my Taco Bell order?
You can make modifications to your order, such as requesting no cheese or sour cream, choosing grilled instead of fried options, or opting for smaller portion sizes. You can also order “Fresco Style” which replaces high-calorie sauces with diced tomatoes and reduces calories by up to 25%
Can I find nutritional information for other fast food restaurants?
Yes, most fast food chains provide nutritional information on their websites or in their restaurants. You can also find nutritional information for restaurants on our website here.
Calories For Taco Bell New Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Blue Raspberry Electric Strawberry Freeze® (16 oz) | — | 130 | 0 | 35 | 0 |
Blue Raspberry Electric Strawberry Freeze® (20 oz) | — | 160 | 0 | 43 | 0 |
Crispy Melt Taco - Beef | — | 280 | 17 | 21 | 10 |
Crispy Melt Taco - Black Beans | — | 260 | 14 | 26 | 9 |
Wild Cherry Electric Strawberry Freeze® (16 oz) | — | 170 | 0 | 46 | 0 |
Wild Cherry Electric Strawberry Freeze® (20 oz) | — | 210 | 0 | 56 | 0 |
Calories For Taco Bell Online Exclusives Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Black Bean Chalupa Supreme® - Online Exclusive | — | 340 | 18 | 36 | 10 |
Black Bean Quesarito - Online Exclusive | — | 630 | 30 | 71 | 19 |
Quesarito - Online Exclusive | — | 650 | 33 | 67 | 21 |
Calories For Taco Bell Tacos Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Chalupa Supreme® - Beef | — | 360 | 21 | 31 | 12 |
Chalupa Supreme® - Chicken | — | 340 | 17 | 29 | 16 |
Chalupa Supreme® - Steak | — | 350 | 18 | 4.5 | 30 |
Cheesy Gordita Crunch | — | 500 | 28 | 41 | 20 |
Crunchy Taco | — | 170 | 10 | 13 | 8 |
Crunchy Taco Supreme® | — | 190 | 11 | 15 | 8 |
Nacho Cheese Doritos® Locos Taco | — | 170 | 9 | 13 | 8 |
Nacho Cheese Doritos® Locos Taco Supreme® | — | 190 | 11 | 15 | 8 |
Soft Taco - Beef | — | 180 | 9 | 18 | 9 |
Soft Taco - Chicken | — | 160 | 5 | 16 | 12 |
Soft Taco Supreme® - Beef | — | 210 | 10 | 20 | 9 |
Soft Taco Supreme® - Chicken | — | 190 | 7 | 18 | 13 |
Calories For Taco Bell Burritos Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Bean Burrito (V) | — | 350 | 9 | 55 | 13 |
Beefy 5-Layer Burrito | — | 490 | 18 | 65 | 18 |
Burrito Supreme® - Beef | — | 400 | 14 | 51 | 16 |
Burrito Supreme® - Chicken | — | 370 | 11 | 49 | 19 |
Burrito Supreme® - Steak | — | 380 | 12 | 50 | 19 |
Chili Cheese Burrito (regional) | — | 380 | 17 | 41 | 16 |
Quesarito - Beef | — | 650 | 33 | 67 | 21 |
Quesarito - Chicken | — | 630 | 30 | 65 | 25 |
Quesarito - Steak | — | 630 | 12 | 65 | 24 |
Calories For Taco Bell Nachos Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Chips and Nacho Cheese Sauce (V) | — | 220 | 13 | 24 | 3 |
Nachos BellGrande® - Beef | — | 730 | 38 | 81 | 17 |
Nachos BellGrande® - Chicken | — | 710 | 35 | 79 | 20 |
Nachos BellGrande® - Steak | — | 720 | 36 | 79 | 20 |
Calories For Taco Bell Quesadillas Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Beef Quesarito | — | 650 | 33 | 67 | 21 |
Black Bean Quesarito (V) | — | 630 | 30 | 71 | 19 |
Quesadilla - Cheese (V) | — | 470 | 24 | 41 | 18 |
Quesadilla - Chicken | — | 520 | 26 | 41 | 26 |
Quesadilla - Steak | — | 520 | 27 | 42 | 26 |
Calories For Taco Bell Specialties Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Black Bean Chalupa Supreme® - Specialties | — | 340 | 18 | 36 | 10 |
Black Bean Crunchwrap Supreme® - Specialties | — | 520 | 18 | 77 | 13 |
Black Bean Quesarito - Specialties | — | 630 | 30 | 71 | 19 |
Chalupa Supreme® - Specialties | — | 360 | 21 | 31 | 12 |
Cheesy Fiesta Potatoes - Specialties | — | 240 | 13 | 28 | 3 |
Cheesy Gordita Crunch - Specialties | — | 500 | 28 | 41 | 20 |
Cheesy Roll Up - Specialties | — | 180 | 9 | 17 | 8 |
Crunchwrap Supreme® - Specialties | — | 540 | 21 | 73 | 15 |
Crunchy Taco - Specialties | — | 170 | 10 | 13 | 8 |
Mexican Pizza - Specialties | — | 540 | 29 | 49 | 19 |
Mexican Pizza - Veggie - Specialties | — | 470 | 25 | 46 | 14 |
Nacho Cheese Doritos® Locos Taco - Specialties | — | 170 | 9 | 13 | 8 |
Nachos BellGrande® - Specialties | — | 730 | 38 | 81 | 17 |
Power Menu Bowl - Specialties | — | 460 | 21 | 41 | 27 |
Quesadilla - Specialties | — | 520 | 26 | 41 | 25 |
Quesarito - Specialties | — | 650 | 33 | 67 | 21 |
Soft Taco - Specialties | — | 180 | 9 | 18 | 9 |
Soft Taco Supreme - Specialties | — | 210 | 10 | 20 | 9 |
Veggie Power Menu Bowl - Specialties | — | 420 | 20 | 47 | 13 |
Calories For Taco Bell Sides & Sweets Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Black Beans & Rice (V) | — | 160 | 4.5 | 25 | 4 |
Black Beans (V) | — | 50 | 1.5 | 7 | 3 |
Cheesy Fiesta Potatoes (V) | — | 240 | 13 | 28 | 3 |
Cinnabon® Delights™ (2 Pk) (V) | — | 160 | 9 | 17 | 2 |
Cinnabon® Delights™ (12 Pk - Serves 4) (V) | — | 930 | 53 | 104 | 9 |
Cinnamon Twists (V) | — | 170 | 6 | 27 | 1 |
Diablo Sauce Packet (V) | — | 0 | 0 | 0 | 0 |
Fire Sauce Packet (V) | — | 0 | 0 | 0 | 0 |
Hot Sauce Packet (V) | — | 0 | 0 | 0 | 0 |
Mild Sauce Packet (V) | — | 0 | 0 | 0 | 0 |
Calories For Taco Bell Drinks Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Cinnabon® Delights™ Coffee - Hot | — | 160 | 2 | 34 | 1 |
Cinnabon® Delights™ Coffee - Iced | — | 160 | 2 | 34 | 1 |
Hot Coffee with Creamer | — | 45 | 1 | 8 | 1 |
Iced Coffee with Creamer | — | 45 | 1 | 8 | 1 |
Lowfat Milk - CA (Regional) | — | 100 | 2 | 13 | 9 |
Lowfat Milk - Federal (Regional) | — | 8 | 2 | 10 | 7 |
Mtn Dew® Baja Blast Freeze™ (16 oz) | — | 150 | 0 | 41 | 0 |
Mtn Dew® Baja Blast Freeze™ (20 oz) | — | 190 | 0 | 51 | 0 |
Orange Juice | — | 140 | 33 | 2 | |
Premium Roast Coffee - Hot | — | 0 | 0 | 0 | 0 |
Premium Roast Coffee - Iced | — | 0 | 0 | 0 | 0 |
Water | — | 0 | 0 | 0 | 0 |
Wild Cherry Freeze™ (16 oz) | — | 150 | 0 | 40 | 0 |
Wild Cherry Freeze™ (20 oz) | — | 190 | 0 | 20 | 0 |
Calories For Taco Bell New Cravings Value Menu Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Beef Burrito - Value Menu | — | 430 | 19 | 49 | 12 |
Beefy Melt Burrito - Value Menu | — | 620 | 29 | 70 | 20 |
Cheesy Bean & Rice Burrito - Value Menu | — | 420 | 16 | 55 | 9 |
Cheesy Roll Up - Value Menu | — | 180 | 9 | 17 | 8 |
Chicken Chipotle Melt - Value Menu | — | 190 | 9 | 16 | 12 |
Chipotle Ranch Grilled Chicken Burrito - Value Menu | — | 510 | 29 | 47 | 17 |
Chips and Nacho Cheese Sauce - Value Menu | — | 220 | 13 | 24 | 3 |
Cinnamon Twists - Value Menu | — | 170 | 6 | 27 | 1 |
Fiesta Veggie Burrito - Value Menu | — | 470 | 28 | 65 | 14 |
Spicy Potato Soft Taco - Value Menu | — | 240 | 12 | 27 | 5 |
Calories For Taco Bell Veggie Cravings Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Bean Burrito | — | 350 | 9 | 55 | 13 |
Black Bean Chalupa Supreme® | — | 340 | 18 | 56 | 10 |
Black Bean Crunchwrap Supreme® | — | 520 | 18 | 77 | 13 |
Black Bean Quesarito | — | 630 | 30 | 71 | 19 |
Black Beans | — | 50 | 1.5 | 7 | 3 |
Black Beans & Rice | — | 160 | 4.5 | 25 | 4 |
Cheese Quesadilla | — | 470 | 24 | 41 | 18 |
Cheesy Bean & Rice Burrito | — | 420 | 16 | 55 | 9 |
Cheesy Fiesta Potatoes | — | 240 | 13 | 28 | 3 |
Cheesy Roll Up | — | 180 | 9 | 17 | 8 |
Chips and Nacho Cheese Sauce | — | 220 | 13 | 24 | 3 |
Cinnabon® Delights™ (2 Pack) | — | 160 | 9 | 17 | 2 |
Cinnabon® Delights™ (12 Pack - Serves 4) | — | 930 | 53 | 104 | 9 |
Cinnamon Twists | — | 170 | 6 | 27 | 1 |
Hash Brown | — | 160 | 11 | 14 | 1 |
Power Menu Bowl - Veggie | — | 420 | 20 | 47 | 13 |
Spicy Potato Soft Taco | — | 240 | 12 | 28 | 5 |
Calories For Taco Bell Power Menu Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Power Menu Bowl - Chicken | — | 460 | 21 | 41 | 27 |
Power Menu Bowl - Steak | — | 480 | 23 | 42 | 25 |
Power Menu Bowl - Veggie (V) | — | 420 | 20 | 47 | 13 |
Calories For Taco Bell Breakfast Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Breakfast Crunchwrap - Bacon | — | 670 | 40 | 52 | 21 |
Breakfast Crunchwrap - Sausage | — | 730 | 47 | 52 | 20 |
Breakfast Crunchwrap - Steak | — | 660 | 38 | 53 | 24 |
Breakfast Quesadilla - Bacon | — | 510 | 27 | 41 | 25 |
Breakfast Quesadilla - Sausage | — | 510 | 29 | 40 | 23 |
Breakfast Quesadilla - Steak | — | 510 | 25 | 41 | 28 |
Breakfast Salsa Packet (V) | — | 0 | 0 | 1 | 0 |
Cheesy Toasted Breakfast Burrito - Bacon | — | 350 | 16 | 38 | 13 |
Cheesy Toasted Breakfast Burrito - Fiesta Potato (V) | — | 340 | 14 | 44 | 9 |
Cheesy Toasted Breakfast Burrito - Sausage | — | 350 | 17 | 38 | 10 |
Cinnabon® Delights™ (2 Pack) (V) | — | 160 | 9 | 17 | 2 |
Cinnabon® Delights™ (12 Pack - Serves 4) (V) | — | 930 | 53 | 104 | 9 |
Cinnabon® Delights™ Coffee - Hot | — | 160 | 2 | 34 | 1 |
Cinnabon® Delights™ Coffee - Iced | — | 160 | 2 | 34 | 1 |
Grande Toasted Breakfast Burrito - Bacon | — | 570 | 30 | 52 | 23 |
Grande Toasted Breakfast Burrito - Sausage | — | 570 | 31 | 51 | 21 |
Grande Toasted Breakfast Burrito - Steak | — | 570 | 28 | 52 | 27 |
Hash Brown (V) | — | 160 | 11 | 14 | 0 |
Hash Brown Toasted Breakfast Burrito - Bacon | — | 580 | 32 | 52 | 20 |
Hash Brown Toasted Breakfast Burrito - Sausage | — | 570 | 33 | 52 | 18 |
Hash Brown Toasted Breakfast Burrito - Steak | — | 570 | 30 | 53 | 24 |
Hot Coffee with Creamer | — | 45 | 1 | 8 | 1 |
Iced Coffee with Creamer | — | 45 | 1 | 8 | 1 |
Orange Juice | — | 140 | 0 | 33 | 2 |
Premium Roast Coffee - Hot | — | 0 | 0 | 0 | 0 |
Premium Roast Coffee - Iced | — | 0 | 0 | 0 | 0 |
Vanilla Creamer | — | 20 | 0 | 4 | 0 |
Calories For Taco Bell Cantina Menu Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Mad Tasty Grapefruit Sparkling Water | — | 5 | 0 | 0 | 0 |
Mad Tasty Unicorn Tears Sparkling Water | — | 5 | 0 | 0 | 0 |
Mad Tasty Watermelon Kiwi Sparkling Water | — | 15 | 0 | 2 | 0 |
Mad Tasty Yuzu Citrus Sparkling Water | — | 5 | 0 | 0 | 0 |
Mtn Dew® Baja Blast Freeze™ (16 oz) | — | 150 | 0 | 41 | 0 |
Mtn Dew® Baja Blast Freeze™ (20 oz) | — | 190 | 0 | 51 | 0 |
Prosecco Sparkling Wine (350 mL) | — | 280 | 0 | 9 | 0 |
Red Wine (6.3 fl oz) | — | 160 | 0 | 5 | 0 |
Rum (80 proof) | — | 70 | 0 | 0 | 0 |
Tequila (80 proof) | — | 70 | 0 | 0 | 0 |
Vodka (80 proof) | — | 70 | 0 | 0 | 0 |
Calories For Taco Bell Freezes Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Blue Raspberry Electric Strawberry Freeze® (16 oz) | — | 130 | 0 | 35 | 0 |
Blue Raspberry Electric Strawberry Freeze® (20 oz) | — | 160 | 0 | 43 | 0 |
Wild Cherry Electric Strawberry Freeze® (16 oz) | — | 170 | 0 | 45 | 0 |
Wild Cherry Electric Strawberry Freeze® (20 oz) | — | 210 | 0 | 56 | 0 |
Calories For Taco Bell Las Vegas Cantina Menu Menu
Food | Size | Calorie(g) | Total Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|---|
Mtn Dew® Baja Blast Freeze™ (16 oz) | — | 150 | 0 | 41 | 0 |
Mtn Dew® Baja Blast Freeze™ (20 oz) | — | 190 | 0 | 51 | 0 |
Mtn Dew® Baja Blast Freeze™ (32 oz) | — | 310 | 0 | 82 | 0 |
Red Sangria - LV | — | 330 | 0 | 28 | 0 |
Rum (80 proof) - Double - LV | — | 250 | 0 | 0 | 0 |
Rum (80 proof) - Single - LV | — | 120 | 0 | 0 | 0 |
Tequila (80 proof) - Double - LV | — | 250 | 0 | 0 | 0 |
Tequila (80 proof) - Single - LV | — | 120 | 0 | 0 | 0 |
Vodka (80 proof) - Double - LV | — | 250 | 0 | 0 | 0 |
Vodka (80 proof) - Single - LV | — | 120 | 0 | 0 | 0 |
Whiskey (80 proof) - Double - LV | — | 250 | 0 | 0 | 0 |
Whiskey (80 proof) - Single - LV | — | 120 | 0 | 0 | 0 |